100 Yard Dash · Boys
| # | Athlete | Mark | Year | Timing | Meet / Opponent |
|---|---|---|---|---|---|
| T-1 | Cole, John | 10.0 | 1961 | HAND | North Hills |
| T-1 | Gilmore, Harold | 10.0 | 1966 | HAND | Allegheny County Championshi |
| 2 | Kretzler, Walt | 10.1 | 1976 | HAND | Indiana Invitational |
| 3 | Piccolo, John | 10.2 | 1974 | HAND | Carlynton |
| 4 | Deramo, Joe | 10.3 | 1960 | HAND | McKees Rocks |
| T-5 | Alexander, Dave | 10.4 | 1957 | HAND | Moon |
| T-5 | Carpenter, Kevin | 10.4 | 1975 | HAND | West Allegheny |
| T-5 | Steele, Clarence | 10.4 | 1957 | HAND | McDonald |
| 6 | Besong, Jeff | 10.48 | 1980 | HAND | Allegheny Intersch. Conf. Cham |
| T-7 | Gerard, Larry | 10.5 | 1964 | HAND | Bellevue |
| T-7 | Martin, Billy | 10.5 | 1968 | HAND | Sto-Rox |
| T-7 | Smith, Frank | 10.5 | 1969 | HAND | Ambridge |
| T-7 | Vaccaro, Albert | 10.5 | 1960 | HAND | Fort Cherry |
| T-7 | Wahl, Jeff | 10.5 | 1964 | HAND | Big Ten Conference Champions |
| T-8 | Green, Pete | 10.6 | 1977 | HAND | Western Beaver |
| T-8 | Mason, Denny | 10.6 | 1969 | HAND | Coraopolis |
| T-8 | Mester, Bill | 10.6 | 1977 | HAND | Montour Invitational |
| T-8 | Puglia, Mike | 10.6 | 1983 | HAND | Freedom |
| T-8 | Stoeckle, Mark | 10.6 | 1974 | HAND | Bellevue |
| T-8 | Yeckley, Jon | 10.6 | 1967 | HAND | New Brighton |
| T-9 | Jester, Mike | 10.73 | 1979 | HAND | West. PA School for the Deaf |
| T-9 | Sechler, Scott | 10.73 | 1978 | HAND | McGuffey |
| 10 | Stoeckle, Brian | 10.78 | 1981 | HAND | New Brighton |
| T-11 | Chiaverini, Len | 10.8 | 1959 | HAND | Freedom |
| T-11 | Crow, Bob | 10.8 | 1974 | HAND | Cornell |
| T-11 | Green, Mike | 10.8 | 1973 | HAND | Quigley |
| T-11 | Hampton, Gregg | 10.8 | 1978 | HAND | South Side Beaver |
| T-11 | Rader, Brian | 10.8 | 1962 | HAND | West Allegheny |
| T-11 | Sellers, Marion | 10.8 | 1963 | HAND | Shaler |
| T-11 | Whitmore, Mike | 10.8 | 1969 | HAND | Sto-Rox |
| T-12 | Beck, Richard | 10.9 | 1966 | HAND | Montour |
| T-12 | Edmunds, Alan | 10.9 | 1970 | HAND | Coraopolis |
| T-12 | Farr, Dale | 10.9 | 1976 | HAND | Western Beaver |
| T-12 | Meinert, Ed | 10.9 | 1970 | HAND | Quigley |
| T-12 | Throckmorton, Tom | 10.9 | 1962 | HAND | West Allegheny |
| T-13 | Archer, Dan | 11.0 | 1980 | HAND | McGuffey |
| T-13 | Barber, John | 11.0 | 1971 | HAND | Peters Twp. |
| T-13 | Davidson, Dennis | 11.0 | 1976 | HAND | Bellevue |
| T-13 | Lent, Ron | 11.0 | 1962 | HAND | Moon |
| T-13 | McCullough, Bill | 11.00 | 1983 | HAND | Freedom |
| T-14 | Creese, Jim | 11.1 | 1979 | HAND | Western Beaver |
| T-14 | Flinchum, John | 11.1 | 1959 | HAND | Freedom |
| T-14 | Gerle, Dennis | 11.1 | 1969 | HAND | Bellevue |
| T-14 | Koster, Bob | 11.1 | 1971 | HAND | Quigley |
| T-14 | Piccolo, Mark | 11.1 | 1977 | HAND | South Side Beaver |
| T-14 | Rader, Craig | 11.1 | 1966 | HAND | Freedom |
| T-15 | Harris, Averill | 11.2 | 1973 | HAND | McGuffey |
| T-15 | Johns, Dave | 11.2 | 1962 | HAND | Bellevue |
| T-15 | Larimer, Terry | 11.2 | 1962 | HAND | Fort Cherry |
| T-15 | Pitcavage, Joel | 11.2 | 1983 | HAND | Quigley |
| 16 | Higley, Don | 11.3 | 1980 | HAND | McGuffey |
| 17 | Timcheck, Mark | 11.6 | 1977 | HAND | McGuffey |
| 18 | Carter, Walt | 11.7 | 1972 | HAND | Canevin |
| 19 | Veshio, Jerry | 11.8 | 1970 | HAND | Bellevue |
| 20 | McCandless, Tim | 11.85 | 1979 | HAND | South Side Beaver |
55 athletes, best per athlete
y — imperial-distance mark (mile, yards) at its NFHS metric-equivalent time · c — NFHS FAT equivalent (hand times rounded up to the tenth, +0.24s, all distances); original mark in parentheses. Conversions are for comparison only, never official records.